Member-Member
April 25th-26th, 2026

Overall Champions:
Dennis Stanley & Rusty Justiss
Horserace Results (Overall Champion)
| Place | Name |
|---|---|
| 1 | Dennis Stanley & Rusty Justiss |
| 2 | Thomas & Porter Ewing |
| 3 | Charlee & Michael Johnson |
First Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Thomas Ewing & Porter Ewing | (-17) | 127 |
| 2 | Harrison Biro & Jon Biro | (-16) | 128 |
| 3 | Calvin Greer & Michael Bartz | (-13) | 131 |
Second Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Archie Gwathmey & Patrick Molloy | (-21) | 123 |
| 2 | Michael Keating & Tim Lootens | (-7) | 137 |
| 3 | Ethan Weber & Robert Navo | (-5) | 139 |
Third Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Charlee Johnson & Michael Johnson | (-19) | 125 |
| 2 | Justin Mayhall & Ramsay Ellis | (-11) | 133 |
| 3 | Dean Blumrosen & Ronnie Caress | (-8) | 136 |
Fourth Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | David Justiss & Dennis Stanley | (-11) | 133 |
| 2 | Cary Kottler & Hunter Armistead | (-5) | 139 |
| 3 | John Atwood & Paul Soanes | (-4) | 140 |
Fifth Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Jeff Steidley & Michael Gallagher | (-13) | 131 |
| 2 | Bishale Patel & Patrick Gorgue | (-7) | 137 |
| 3 | Murray Kalmin & Sam Robbins | (-6) | 138 |
Sixth Flight Results (Net)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Cameron Klement & Trevor Hamilton | (-14) | 130 |
| 2 | Gregg Weinberg & Stan Toy | (-6) | 138 |
| 3 | Ashton Radvansky & Savannah Radvansky | (-4) | 140 |
