Bredemus Cup

2024 Inaugural Champions: Team Pine Forest (PFCC 69points - WWGC 53points)
Four Ball Results (PFCC 14points - WWGC 12points)
Points | Team Pine Forest | Match | Team Westwood | Points |
---|---|---|---|---|
1.00 | Barnes-Wolf/Blevins | Tied | Bellet/P. Ewing | 1.00 |
1.00 | Askew/Broussard | Tied | T. Ewing/H. Biro | 1.00 |
2.00 | Wolfenberger/Williams | < 1 Up | Riddle/Ralston IV | 0.00 |
2.00 | Rumora/Martinez | 3&2 | Radvansky/Van Woesik | 0.00 |
1.00 | Rodriguez/Murphy | Tied | Bartz/Greer | 1.00 |
0.00 | Chambers/Ludeke | 1 Up > | Fuston/Riff | 2.00 |
0.00 | Adams/Fontenot | 3&2 > | Wormser/Zernial | 2.00 |
2.00 | Timms/Folkerts | < 2&1 | Robinson/Hoepfl | 0.00 |
1.00 | Buza/Wertz | Tied | Jones/Ralston III | 1.00 |
0.00 | Schooley/Alonso | 3&2 > | Justiss/Stanley | 2.00 |
2.00 | Heitman/Candella | < 2&1 | Gallagher/McMillian | 0.00 |
2.00 | Cole/Ricci | < 2 Up | Cohen/S. Ewing | 0.00 |
0.00 | Wilburn/Chatham | 1 Up > | J. Biro/Toy | 2.00 |
Alternate Shot (PFCC 15points - WWGC 11points)
Points | Team Pine Forest | Match | Team Westwood | Points |
---|---|---|---|---|
1.00 | Barnes-Wolf/Blevins | Tied | Bellet/P. Ewing | 1.00 |
0.00 | Askew/Broussard | 4&3 > | T. Ewing/H. Biro | 2.00 |
0.00 | Wolfenberger/Williams | 3&1 > | Riddle/Ralston IV | 2.00 |
2.00 | Rumora/Martinez | < 1 Up | Radvansky/Van Woesik | 0.00 |
2.00 | Rodriguez/Murphy | < 3&2 | Bartz/Greer | 0.00 |
0.00 | Chambers/Ludeke | 2&1 > | Fuston/Riff | 2.00 |
0.00 | Adams/Fontenot | 2 Up > | Wormser/Zernial | 2.00 |
2.00 | Timms/Folkerts | < 1 Up | Robinson/Hoepfl | 0.00 |
2.00 | Buza/Wertz | < 2 Up | Jones/Ralston III | 0.00 |
2.00 | Schooley/Alonso | < 2&1 | Justiss/Stanley | 2.00 |
0.00 | Heitman/Candella | Def > | Gallagher/McMillian | 2.00 |
2.00 | Cole/Ricci | < 2&1 | Cohen/S. Ewing | 0.00 |
2.00 | Wilburn/Chatham | < 2 Up | J. Biro/Toy | 0.00 |
Foursome Scramble (PFCC 15points - WWGC 11points)
Points | Team Pine Forest | Match | Team Westwood | Points |
---|---|---|---|---|
1.00 | Askew/Broussard | Tied | Bellet/P. Ewing | 1.00 |
2.00 | Martinez/Rumora | < Def | T. Ewing/H. Biro | 0.00 |
2.00 | Wolfenberger/Williams | < 1 Up | Ralston IV/Riddle | 0.00 |
1.00 | Blevins/Barnes-Wolf | Tied | Radvansky/Van Woesik | 1.00 |
2.00 | Rodriguez/Murphy | < 4&3 | Fuston/Riff | 0.00 |
0.00 | Ludeke/Chamber | 2&1 > | Zernial/Wormser | 2.00 |
0.00 | Adams/Fontenot | 4&2 > | Greer/Bartz | 2.00 |
2.00 | Buza/Wertz | < 1 Up | Robinson/Hoepfl | 0.00 |
1.00 | Timms/Folkerts | Tied | Ralston III/Jones | 1.00 |
0.00 | Schooley/Alonso | 3&2 > | Gallagher/McMillian | 2.00 |
0.00 | Heitman/Candella | 1 Up > | Stanley/Justiss | 2.00 |
2.00 | Wilburn/Chatham | < 3&2 | Cohen/S. Ewing | 0.00 |
2.00 | Cole/Ricci | < Def | Soanes/Robinson | 0.00 |
Sunday Singles (PFCC 25points - WWGC 19points)
Points | Team Pine Forest | Match | Team Westwood | Points |
---|---|---|---|---|
0.00/0.00/0.00 | Dustin Heitman | F | Scott McMillian | 1.00/0.00/0.00 |
1.00/0.00/0.00 | David Chatham | F | Michael Gallagher | 0.00/0.00/0.00 |
1.00/0.00/0.50 | Josh Wilburn | F | Eric Cohen | 0.00/1.00/0.50 |
0.50/1.00/1.00 | Steve Timms | F | Steve Robinson | .50/0.00/0.00 |
1.00/1.00/1.00 | Jeff Folkerts | F | Al Ralston III | 0.00/0.00/0.00 |
1.00/0.00/0.00 | Graham Schooley | F | Douglas Jones | 0.00/1.00/1.00 |
0.00/0.00/0.00 | Zack Buza | F | Dennis Stanley | 1.00/0.00/0.00 |
0.00/1.00/1.00 | Graeme Cole | F | Sam Ewing | 0.00/0.00/0.00 |
1.00/0.00/0.00 | Adam Alonso | F | Joe Hoepfl | 1.00/0.00/0.00 |
1.00/0.00/1.00 | Joe Candella | F | Jon Biro | 1.00/0.00/0.00 |
1.00/0.00/1.00 | Kevin Ricci | F | Stan Toy | 1.00/0.00/0.00 |
0.50/1.00/1.00 | Michael Rodriguez | F | Harrison Biro | 0.00/0.00/0.00 |
1.00/0.00/0.00 | Tyler Barnes-Wolf | F | Thomas Ewing | 1.00/0.00/0.00 |
1.00/1.00/1.00 | Hill Adams | F | Porter Ewing | 0.00/0.00/0.00 |
1.00/0.00/0.50 | Cambron Askew | F | Ashton Radvansky | 1.00/1.00/1.00 |
0.00/0.50/0.00 | Logan Fontenot | F | Matt Zernial | 0.00/0.00/0.00 |
0.50/1.00/1.00 | Craig Rumora | F | Eric Wormser | 0.00/0.00/0.00 |
1.00/1.00/1.00 | Robert Murphy | F | Eric Bellet | 1.00/0.00/0.00 |
0.00/0.00/0.00 | Chad Chambers | F | Calvin Greer | 1.00/0.00/0.00 |
0.50/0.50/0.50 | Brent Blevins | F | Todd Riff | 0.00/0.00/0.00 |
1.00/1.00/1.00 | Karl Ludeke | F | Darrell Fuston | 1.00/0.00/0.00 |
1.00/1.00/1.00 | Josh Broussard | F | Ronnie Van Woesik | 0.50/0.50/0.50 |
1.00/1.00/1.00 | Nicko Martinez | F | Michael Bartz | 0.00/0.00/0.00 |
0.00/0.00/0.00 | Tommy Wolfenberger | F | Andrew Riddle | 0.00/0.00/0.00 |
1.00/0.50/1.00 | Jason Williams | F | Alvins Ralston IV | 0.50/0.00/0.00 |