ABCD Scramble

June Champions (2024):
John Falik, Richard Champlin, Sam Robbins,
& Harrison Biro

September Champions (2023):
Bernard Lerner, Ed Anello, Richard Champlin,
& Darrell Rosenthal
ABCD Scramble Results (June 22nd)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | John Falik, Richard Champlin, Sam Robbins, & Harrison Biro* | (-19) | 53 |
| 2 | Ronnie Van Woesik, Tom Noons, Ronnie Van Woesik Jr., & Norman Berkman | (-19) | 53 |
| 3 | Scott McCammon, Steve Kirchoff, Howard Rubin, & Chris Delaup | (-19) | 53 |
| *Scorecard Playoff |
ABCD Scramble Results (September 23rd)
| Place | Name | Score | Total |
|---|---|---|---|
| 1 | Bernard Lerner, Ed Anello, Richard Champlin, & Darrell Rosenthal | (-19) | 53 |
| 2 | Marc Boots, Gary Markowitz, Mark Musemeche, & Steve Ybarra | (-19) | 53 |
| 3 | Ronnie Van Woesik, Rick Clary, Stan Toy, & Joe Cheavens | (-18) | 54 |
